YouTube, a social media platform with almost half of all internet users in the entire world (1.5 billion /3.2billion users) is not only a platform for brands and persons to gain publicity but earn an extra dime from their content displayed on their channels.
This is through CPM-Cost Per Mile earning given on monetized video content that is YouTube places ads before a viewer watches your video. The earnings come after 1,000 (mile) views on monetized content when a viewer watches the entire ad before a video starts.
According to Global stat counter, YouTube at 4.7% is the fourth most popular social media platform in Uganda after Facebook with 71.36%, Pinterest 15.58%, Twitter 6.44% as per October 2018 . YouTube takes on the same site globally this time at7.49% after Facebook, Pinterest, Twitter at 66.67%, 13.04%, 8.63% respectively.
So we look at the top 10 most subscribed channels as per 13th November 2018 and their all time views.
RANK | CHANNEL NAME | NO. OS SUBSCRIBERS | JOINING DATE | NO. OF VIEWS |
1 | Kansiime Anne | 579,618 | Tuesday, April 17, 2012 | 148,892,144 |
2 | Eddy Kenzo | 452,175 | Monday, May 27, 2013 | 180,080,782 |
3 | king kong Mc Of Uganda | 283,092 | Tuesday, February 10, 2015 | 62,559,317 |
4 | NTVUganda | 239,597 | Friday, November 02, 2007 | 108,493,709 |
5 | Vision Group | 231,456 | Thursday, June 23, 2011 | 207,275,137 |
6 | NBS TV Uganda | 116,401 | Monday, January 06, 2014 | 53,632,442 |
7 | Wolokoso Mu Uganda | 101,958 | Tuesday, June 21, 2011 | 23,193,755 |
8 | Akawungezi | 93,868 | Monday, November 21, 2011 | 47,364,790 |
9 | Triplets Ghetto Kids | 88,230 | Wednesday, September 03, 2014 | 21,198,982 |
10 | Ugxtra Uganda Music Videos | 84,709 | Wednesday, September 16, 2009 | 35,691,540 |
Others | ||||
11 | Trending Uganda | 80,884 | Saturday, February 18, 2017 | 24,833,276 |
12 | PROCLAIM MKC | 77,328 | Wednesday, December 04, 2013 | 21,674,499 |
13 | Rokania Media | 61,330 | Thursday, October 24, 3016 | 25,260,652 |
14 | Media Vision Uganda | 61,277 | Thursday, February 05, 2015 | 14,806,434 |
15 | Teacher Mpamire | 57,764 | Thursday, May 01, 2014 | 11,997,945 |
Tools used: Vidooly.com, SocialBlade.com, SocialBakers.com