Have you ever found yourself dialing a short string of digits instead of the full phone number to access a particular service? Those handy shortcuts are called short codes, and in Uganda, they play a significant role in connecting you to various offerings quickly and conveniently.
ALSO READ: A complete list of all Zip codes and Postal codes in Uganda
But with a diverse range of codes available, understanding them can seem like navigating a maze. Let’s shed some light on what short codes are and how they can be your key to accessing essential services in Uganda.
As the name suggests, short codes are telephone numbers shorter than the standard national numbers. Typically, they range from three to four digits and eliminate the need for the national destination code, offering a quicker and more accessible way to reach specific services.
The Uganda Communications Commission (UCC) is crucial in managing all numbers within the National Numbering Plan, including short codes. This ensures proper allocation, avoids conflicts, and protects consumers from potential misuse.
Understanding short codes empowers you to access a variety of services effortlessly. Whether you need to contact your network operator, check your account balance, or participate in an interactive contest, these codes can be your gateway to convenience.
Short Code | Application | Elaboration | License Fee |
---|---|---|---|
110 – 119 | Emergency Services and Safety Services | The number must be common to all networks for the particular service. | Exempt from authorization fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number). |
120 – 129 | Customer Service enquiries | Selected numbers common to all networks depending on service type. | Exempt from authorization fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number). |
130 – 139 | Billing-related inquiries | Selected numbers common to all networks depending on service type. | Exempt from authorization fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number). |
140 – 189 | Other Network Services | Other Network Services | Exempt from authorization fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number). |
190 – 198 | Specially defined UCC applications; e.g., Directory services | For those services specially defined by UCC at different times. | Exempt from authorization fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number). |
200 – 298 | Application /Information Service Providers, Value Added Service Providers | For SMS and MMS-based services and applications | For USSD-based services and applications. |
900 – 999 | Emergency Services and Safety Services (e.g. 999) and specially defined UCC applications | The number must be common to all networks for the particular service. | Exempt from authorization fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number) |
6000 – 8999 | Application/Information Service Providers, Value Added Service Providers | Authorization fee (US $ 2,000 p.a) excluding VAT | Billing related inquiries |
Providers of communications services in Uganda can apply for Short Codes and Type Approval online eliminating all the paperwork involved previously, thanks to the Uganda Communications Commission (UCC)’s e-Service portal.